+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

SUN ODYSSEY 349 (Furling)
  • YOB:2018
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,500
High from: €3,160
30 Mar - 27 Apr €1,500
27 Apr - 1 Jun €1,960
1 Jun - 29 Jun €2,570
29 Jun - 3 Aug €2,830
3 Aug - 31 Aug €3,160
31 Aug - 28 Sep €2,660
28 Sep - 26 Oct €1,880
SUN ODYSSEY 349 (Battened)
  • YOB:2020
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,500
High from: €3,160
30 Mar - 27 Apr €1,500
27 Apr - 1 Jun €1,960
1 Jun - 29 Jun €2,570
29 Jun - 3 Aug €2,830
3 Aug - 31 Aug €3,160
31 Aug - 28 Sep €2,260
28 Sep - 2 Nov €1,880
BENETEAU OCEANIS 411
  • YOB:2001
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,520
High from: €2,340
30 Mar - 27 Apr €1,520
27 Apr - 15 Jun €1,830
15 Jun - 27 Jul €2,120
27 Jul - 17 Aug €2,340
17 Aug - 14 Sep €2,120
14 Sep - 12 Oct €1,830
12 Oct - 26 Oct €1,520
BAVARIA 40 CRUISER
  • YOB:2009
  • Cabins:3
  • Berth:6+2
  • WC:2
Quality Yachts Range Low from: €1,540
High from: €2,950
30 Mar - 27 Apr €1,540
27 Apr - 18 May €1,850
18 May - 15 Jun €2,360
15 Jun - 20 Jul €2,620
20 Jul - 17 Aug €2,950
17 Aug - 7 Sep €2,620
7 Sep - 28 Sep €2,360
28 Sep - 29 Oct €1,850
SUN ODYSSEY 37
  • YOB:2001
  • Cabins:3
  • Berth:6
  • WC:1
Quality Yachts Range Low from: €1,550
High from: €2,000
30 Mar - 18 May €1,550
18 May - 1 Jun €1,680
1 Jun - 27 Jul €1,810
27 Jul - 17 Aug €2,000
17 Aug - 14 Sep €1,810
14 Sep - 26 Oct €1,680
SUN ODYSSEY 36i
  • YOB:2011
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range Low from: €1,560
High from: €2,340
27 Apr - 25 May €1,560
25 May - 29 Jun €1,855
29 Jun - 27 Jul €2,245
27 Jul - 31 Aug €2,340
31 Aug - 21 Sep €2,340
21 Sep - 26 Oct €1,560
BENETEAU CYCLADES 43.4 (2)
  • YOB:2008
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,560
High from: €2,640
30 Mar - 27 Apr €1,560
27 Apr - 1 Jun €1,860
1 Jun - 29 Jun €2,340
29 Jun - 27 Jul €2,440
27 Jul - 31 Aug €2,640
31 Aug - 28 Sep €2,440
28 Sep - 26 Oct €1,560
BENETEAU CYCLADES 43.4 (3)
  • YOB:2008
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,560
High from: €2,880
30 Mar - 27 Apr €1,560
27 Apr - 18 May €1,860
18 May - 15 Jun €2,290
15 Jun - 20 Jul €2,590
20 Jul - 17 Aug €2,880
17 Aug - 7 Sep €2,590
7 Sep - 28 Sep €2,290
28 Sep - 26 Oct €1,860
SUN ODYSSEY 44i
  • YOB:2009
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,570
High from: €3,230
20 Apr - 18 May €2,050
18 May - 8 Jun €2,245
8 Jun - 27 Jul €2,945
27 Jul - 17 Aug €3,230
17 Aug - 21 Sep €2,945
21 Sep - 5 Oct €2,535
5 Oct - 12 Oct €1,570
12 Oct - 26 Oct €2,050
BENETEAU OCEANIS 47.3
  • YOB:2003
  • Cabins:4+1
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,660
High from: €3,080
30 Mar - 27 Apr €1,660
27 Apr - 18 May €1,990
18 May - 15 Jun €2,490
15 Jun - 20 Jul €2,820
20 Jul - 17 Aug €3,080
17 Aug - 7 Sep €2,820
7 Sep - 28 Sep €2,490
28 Sep - 26 Oct €1,990
BAVARIA CRUISER 41
  • YOB:2014
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,700
High from: €3,700
30 Mar - 27 Apr €1,700
27 Apr - 18 May €2,260
18 May - 15 Jun €2,780
15 Jun - 20 Jul €3,390
20 Jul - 17 Aug €3,700
17 Aug - 7 Sep €3,390
7 Sep - 28 Sep €2,780
28 Sep - 26 Oct €2,260
BAVARIA 46 CRUISER (2)
  • YOB:2005
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,700
High from: €2,860
30 Mar - 11 May €1,700
11 May - 8 June €2,040
8 Jun - 20 Jul €2,810
20 Jul - 24 Aug €2,860
24 Aug - 7 Sep €2,370
7 Sep - 28 Sep €2,270
28 Sep - 26 Oct €1,700
SUN ODYSSEY 419 (Battened)
  • YOB:2018
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,710
High from: €3,790
30 Mar - 27 Apr €1,710
27 Apr - 1 Jun €2,350
1 Jun - 29 Jun €2,940
29 Jun - 3 Aug €3,420
3 Aug - 31 Aug €3,790
31 Aug - 28 Sep €3,180
28 Sep - 2 Nov €2,340
SUN ODYSSEY 419 (Furling)
  • YOB:2017
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,710
High from: €3,790
30 Mar - 27 Apr €1,710
27 Apr - 1 Jun €2,350
1 Jun - 29 Jun €2,940
29 Jun - 3 Aug €3,420
3 Aug - 31 Aug €3,790
31 Aug - 28 Sep €3,180
28 Sep - 2 Nov €2,340
CYCLADES 43.4 | REFIT 2021
  • YOB:2007
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,755
High from: €3,115
30 Mar - 4 May €1,755
4 May - 1 Jun €2,145
1 Jun - 27 Jul €2,465
27 Jul - 31 Aug €3,115
31 Aug - 21 Sep €2,465
21 Sep -12 Oct €2,145
12 Oct - 2 Nov €1,755