+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

LAGOON 380
  • YOB:2016
  • Cabins:4
  • Berth:8+2
  • WC:2
Catamaran Range Low from: €2,150
High from: €5,210
30 Mar - 27 Apr €2,150
27 Apr - 1 Jun €3,030
1 Jun - 29 Jun €4,060
29 Jun - 3 Aug €4,750
3 Aug - 31 Aug €5,210
31 Aug - 28 Sep €4,380
28 Sep - 2 Nov €2,940
SUN ODYSSEY 49
  • YOB:2006
  • Cabins:4
  • Berth:10 (8+2)
  • WC:4
Quality Yachts Range Low from: €2,190
High from: €4,190
30 Mar - 13 Apr €2,190
13 Apr - 18 May €2,620
18 May - 8 Jun €3,120
8 Jun - 27 Jul €3,690
27 Jul - 17 Aug €4,190
17 Aug - 14 Sep €3,690
14 Sep - 28 Sep €3,120
28 Sep - 12 Oct €2,620
12 Oct - 26 Oct €2,190
SUN ODYSSEY 469 (Furling)
  • YOB:2014
  • Cabins:4
  • Berth:10 (8+2)
  • WC:4
Quality Yachts Range Low from: €2,190
High from: €4,430
30 Mar - 27 Apr €2,190
27 Apr - 1 Jun €2,910
1 Jun - 29 Jun €3,500
29 Jun - 3 Aug €4,275
3 Aug - 31 Aug €4,430
31 Aug - 28 Sep €3,830
28 Sep - 2 Nov €2,890
SUN ODYSSEY 469 (Battened)
  • YOB:2015
  • Cabins:4
  • Berth:8+2
  • WC:4
Quality Yachts Range Low from: €2,190
High from: €4,430
30 Mar - 27 Apr €2,190
27 Apr - 1 Jun €2,910
1 Jun - 29 Jun €3,500
29 Jun - 3 Aug €4,275
3 Aug - 31 Aug €4,430
31 Aug - 28 Sep €3,830
28 Sep - 2 Nov €2,890
BAVARIA CRUISER 51
  • YOB:2015
  • Cabins:5
  • Berth:10
  • WC:3
Quality Yachts Range Low from: €2,200
High from: €6,200
30 Mar - 27 Apr €2,200
27 Apr - 25 May €4,000
25 May - 15 Jun €5,000
15 Jun - 27 Jul €5,500
27 Jul - 24 Aug €6,200
24 Aug - 31 Aug €5,500
31 Aug - 28 Sep €5,000
28 Sep - 2 Nov €3,500
BENETEAU OCEANIS 46.1 (4 CAB)
  • YOB:2022
  • Cabins:4 (DBL)
  • Berth:10 (8+2)
  • WC:4
New Yachts Range Low from: €2,235
High from: €5,885
30 Mar - 27 Apr €2,235
27 Apr - 25 May €3,180
25 May - 22 Jun €4,355
22 Jun - 3 Aug €4,945
3 Aug - 24 Aug €5,885
24 Aug - 14 Sep €4,945
14 Sep - 28 Sep €4,355
28 Sep - 19 Oct €3,180
SUN ODYSSEY 440 (1)
  • YOB:2019
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
New Yachts Range Low from: €2,240
High from: €5,055
30 Mar - 27 Apr €2,240
27 Apr - 1 Jun €3,050
1 Jun - 29 Jun €4,105
29 Jun - 3 Aug €4,715
3 Aug - 31 Aug €5,055
31 Aug - 28 Sep €4,350
31 Aug - 2 Nov €2,960
BAVARIA 50 CRUISER
  • YOB:2000
  • Cabins:5
  • Berth:10
  • WC:3
Quality Yachts Range Low from: €2,250
High from: €2,930
30 Mar - 20 Apr €2,250
20 Apr - 18 May €2,340
18 May - 15 Jun €2,490
15 Jun - 27 Jul €2,690
27 Jul - 17 Aug €2,930
17 Aug - 14 Sep €2,690
14 Sep - 28 Sep €2,490
28 Sep - 26 Oct €2,340
BENETEAU OCEANIS 46.1 (4)
  • YOB:2021
  • Cabins:5
  • Berth:12 (10+2)
  • WC:3
New Yachts Range Low from: €2,260
High from: €5,850
30 Mar - 20 Apr €2,260
20 Apr - 18 May €3,010
18 May - 15 Jun €4,240
15 Jun - 27 Jul €4,780
27 Jul - 17 Aug €5,850
17 Aug - 14 Sep €4,780
14 Sep - 28 Sep €4,240
28 Sep - 19 Oct €3,010
19 Oct - 26 Oct €2,260
DUFOUR 410 GL
  • YOB:2015
  • Cabins:3
  • Berth:6+2
  • WC:1
Quality Yachts Range Low from: €2,345
High from: €3,755
30 Mar - 4 May €2,345
4 May - 15 Jun €2,815
15 Jun - 13 Jul €3,315
13 Jul - 17 Aug €3,755
17 Aug - 7 Sep €3,315
7 Sep - 21 Sep €2,815
21 Sep - 26 Oct €2,345
BENETEAU 50 (REFIT 2022)
  • YOB:1987
  • Cabins:4+1
  • Berth:12
  • WC:4+1
Quality Yachts Range Low from: €2,440
High from: €3,420
30 Mar - 4 May €2,730
4 May - 1 Jun €2,925
15 Jun - 20 Jul €3,220
20 Jul - 17 Aug €3,420
17 Aug - 7 Sep €3,220
7 Sep - 5 Oct €2,925
5 Oct - 2 Nov €2,440
DUFOUR 430 (2024)
  • YOB:2024
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
New Yachts Range Low from: €2,440
High from: €5,370
30 Mar - 27 Apr €2,440
27 Apr - 18 May €3,120
18 May - 15 Jun €4,390
15 Jun - 20 Jul €4,875
20 Jul - 17 Aug €5,365
17 Aug - 7 Sep €5,070
7 Sep - 28 Sep €4,585
28 Sep - 26 Oct €3,220
SUN ODYSSEY 410 (3)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €2,470
High from: €3,755
4 May - 1 June €2,470
1 Jun - 29 Jun €3,160
29 Jun - 3 Aug €3,455
3 Aug - 24 Aug €3,755
24 Aug - 14 Sep €3,360
14 Sep - 28 Sep €3,060
28 Sep - 2 Nov €2,470
BENETEAU OCEANIS 45
  • YOB:2014
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €2,500
High from: €3,710
30 Mar - 27 Apr €2,355
27 Apr - 25 May €2,710
25 May - 29 Jun €3,060
29 Jun - 27 Jul €3,295
27 Jul - 31 Aug €3,710
31 Aug - 28 Sep €3,295
28 Sep - 19 Oct €3,060
19 Oct - 2 Nov €2,710
OCEAN STAR 51.2 (REFIT 2022)
  • YOB:2004
  • Cabins:5 (4+1)
  • Berth:10
  • WC:5 (4+1)
Quality Yachts Range Low from: €2,535
High from: €3,705
30 Mar - 4 May €2,830
4 May - 1 Jun €3,170
1 Jun - 20 Jul €3,560
20 Jul - 17 Aug €3,705
17 Aug - 7 Sep €3,560
7 Sep - 5 Oct €3,170
5 Oct - 2 Nov €2,535