+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

JEANNEAU 54 AC • 5 CBS
  • YOB:2017
  • Cabins:4+1
  • Berth:12
  • WC:4+1
New Yachts Range Low from: €2,985
High from: €7,570
30 Mar - 27 Apr €2,985
27 Apr - 1 Jun €4,845
1 Jun - 29 Jun €6,235
29 Jun - 3 Aug €7,040
3 Aug - 31 Aug €7,570
31 Aug - 28 Sep €6,575
28 Sep - 2 Nov €4,685
BENETEAU OCEANIS 46.1 (5)
  • YOB:2022
  • Cabins:5
  • Berth:12
  • WC:3
New Yachts Range Low from: €3,060
High from: €4,990
30 Mar - 20 Apr €3,060
20 Apr - 18 May €3,485
18 May - 15 Jun €3,760
15 Jun - 27 Jul €4,520
27 Jul - 17 Aug €4,990
17 Aug - 14 Sep €4,520
14 Sep - 28 Sep €3,760
28 Sep - 26 Oct €3,485
SUN ODYSSEY 490
  • YOB:2020
  • Cabins:4+1
  • Berth:10+2
  • WC:4+1
New Yachts Range Low from: €3,110
High from: €6,970
30 Mar - 20 Apr €3,110
20 Apr - 18 May €4,250
18 May - 15 Jun €5,270
15 Jun - 27 Jul €6,050
27 Jul - 17 Aug €6,970
17 Aug - 14 Sep €6,050
14 Sep - 28 Sep €5,270
28 Sep - 12 Oct €4,250
12 Oct - 2 Nov €3,110
LAGOON 40 (2024) AC
  • YOB:2024
  • Cabins:4+1
  • Berth:10
  • WC:4
Catamaran Range Low from: €3,120
High from: €7,695
30 Mar - 27 Apr €3,120
27 Apr - 1 Jun €4,770
1 Jun - 29 Jun €6,130
29 Jun - 3 Aug €7,325
3 Aug - 31 Aug €7,695
31 Aug - 28 Sep €6,555
28 Sep - 2 Nov €4,505
BAVARIA C45 AC (2)
  • YOB:2020
  • Cabins:5
  • Berth:10
  • WC:2+Shower
New Yachts Range Low from: €3,140
High from: €5,090
27 Apr - 25 May €3,140
25 May - 15 Jun €4,065
15 Jun - 27 Jul €4,505
27 Jul - 17 Aug €5,090
17 Aug - 24 Aug €4,505
24 Aug - 28 Sep €4,065
28 Sep - 2 Nov €3,140
BAVARIA C45 AC (1)
  • YOB:2020
  • Cabins:4
  • Berth:10 (8+2)
  • WC:3+Shower
New Yachts Range Low from: €3,140
High from: €5,090
27 Apr - 25 May €3,140
25 May - 15 Jun €4,065
15 Jun - 27 Jul €4,505
27 Jul - 17 Aug €5,090
17 Aug - 24 Aug €4,505
24 Aug - 28 Sep €4,065
28 Sep - 2 Nov €3,140
DUFOUR 460 GL
  • YOB:2019
  • Cabins:4
  • Berth:8+2
  • WC:4
New Yachts Range Low from: €3,155
High from: €5,630
30 Mar - 4 May €3,155
4 May - 15 Jun €3,585
15 Jun - 13 Jul €5,035
13 Jul - 17 Aug €5,630
17 Aug - 7 Sep €5,035
7 Sep - 21 Sep €3,585
21 Sep - 26 Oct €3,155
SUN ODYSSEY 49 (2023)
  • YOB:2023
  • Cabins:5 (4+1)
  • Berth:12 (11+1)
  • WC:3+1
New Yachts Range Low from: €3,190
High from: €6,720
30 Mar - 27 Apr €3,190
27 Apr - 18 May €4,060
18 May - 15 Jun €5,025
15 Jun - 20 Jul €5,750
20 Jul - 17 Aug €6,720
17 Aug - 7 Sep €5,750
7 Sep - 28 Sep €5,025
28 Sep - 26 Oct €4,060
LAGOON 420
  • YOB:2008
  • Cabins:4+2
  • Berth:10
  • WC:4+1
Catamaran Range Low from: €3,250
High from: €5,650
30 Mar - 27 Apr €3,250
27 Apr - 15 Jun €4,170
15 Jun - 27 Jul €4,800
27 Jul - 17 Aug €5,650
17 Aug - 14 Sep €4,880
14 Sep -12 Oct €4,170
12 Oct - 2 Nov €3,250
LAGOON 40 (2021) AC
  • YOB:2021
  • Cabins:6 (4+2)
  • Berth:12 (10+2)
  • WC:4
Catamaran Range Low from: €3,325
High from: €8,835
20 Apr - 18 May €4,275
18 May - 8 Jun €5,225
8 Jun - 27 Jul €7,030
27 Jul - 17 Aug €8,835
17 Aug - 21 Sep €7,030
21 Sep - 5 Oct €5,225
5 Oct - 12 Oct €4,275
12 Oct - 2 Nov €3,325
SUN ODYSSEY 490 (2024)
  • YOB:2024
  • Cabins:4+1
  • Berth:9
  • WC:4
New Yachts Range Low from: €3,350
High from: €7,655
30 Mar - 4 May €3,350
4 May - 1 Jun €5,705
1 Jun - 27 Jul €6,710
27 Jul - 31 Aug €7,655
31 Aug - 21 Sep €6,710
21 Sep - 12 Oct €5,705
12 Oct - 2 Nov €3,350
FOUNTAINE PAJOT ISLA 40
  • YOB:2021
  • Cabins:4+1
  • Berth:11
  • WC:4
Catamaran Range Low from: €3,380
High from: €7,830
30 Mar - 27 Apr €3,900
27 Apr - 18 May €4,650
18 May - 15 Jun €5,750
15 Jun - 6 Jul €6,500
6 Jul - 27 Jul €7,380
27 Jul - 17 Aug €8,500
17 Aug - 7 Sep €7,250
7 Sep - 28 Sep €6,130
28 Sep - 26 Oct €4,890
LAGOON 42 AC (2)
  • YOB:2018
  • Cabins:4+2
  • Berth:10+2
  • WC:4
Catamaran Range Low from: €3,420
High from: €8,430
30 Mar - 27 Apr €3,420
27 Apr -1 Jun €4,930
1 Jun - 29 Jun €6,350
29 Jun - 3 Aug €7,860
3 Aug - 31 Aug €8,430
31 Aug - 28 Sep €6,955
28 Sep - 2 Nov €4,845
SUN ODYSSEY 490 AC (3)
  • YOB:2019
  • Cabins:5+1
  • Berth:12 (10+2)
  • WC:3+1
New Yachts Range Low from: €3,420
High from: €6,175
20 Apr - 18 May €3,515
18 May - 8 Jun €4,275
8 Jun - 27 Jul €5,510
27 Jul - 17 Aug €6,175
17 Aug - 21 Sep €5,510
21 Sep - 5 Oct €4,275
5 Oct - 12 Oct €3,420
12 Oct - 2 Nov €3,515
BAVARIA C42 AC (3)
  • YOB:2024
  • Cabins:3
  • Berth:7 (6+1)
  • WC:2
New Yachts Range Low from: €3,420
High from: €4,750
23 Mar - 18 May €3,420
18 May - 27 July €4,140
27 Jul - 17 Aug €4,750
17 Aug - 28 Sep €4,140
28 Sep - 26 Oct €3,420