+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

SUN ODYSSEY 39i
  • YOB:2008
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range
BAVARIA 39 CRUISER
  • YOB:2007
  • Cabins:3
  • Berth:7 (6+1)
  • WC:2
Quality Yachts Range Low from: €1,000
High from: €2,900
30 Mar - 27 Apr €1,000
27 Apr - 25 May €1,850
25 May - 15 Jun €2,400
15 Jun - 27 Jul €2,650
27 Jul - 24 Aug €2,900
24 Aug - 31 Aug €2,650
31 Aug - 28 Sep €2,400
28 Sep - 2 Nov €1,700
SUN ODYSSEY 33i
  • YOB:2014
  • Cabins:2
  • Berth:4
  • WC:1
Quality Yachts Range Low from: €1,200
High from: €2,350
30 Mar - 27 Apr €1,200
27 Apr - 1 Jun €1,470
1 Jun - 29 Jun €1,820
29 Jun - 3 Aug €2,100
3 Aug - 31 Aug €2,350
31 Aug - 28 Sep €1,960
28 Sep - 2 Nov €1,480
BAVARIA 38
  • YOB:2004
  • Cabins:3
  • Berth:6+2
  • WC:1
Quality Yachts Range Low from: €1,250
High from: €2,240
30 Mar - 4 May €1,250
4 May - 15 Jun €1,560
15 Jun - 13 Jul €1,950
13 Jul - 17 Aug €2,240
17 Aug - 7 Sep €1,950
7 Sep - 21 Sep €1,560
21 Sep - 26 Oct €1,250
BAVARIA CRUISER 36
  • YOB:2012
  • Cabins:3
  • Berth:6
  • WC:1
Quality Yachts Range Low from: €1,290
High from: €2,570
30 Mar - 27 Apr €1,290
27 Apr - 1 Jun €1,670
1 Jun - 29 Jun €2,130
29 Jun - 3 Aug €2,380
3 Aug - 31 Aug €2,570
31 Aug - 28 Sep €2,230
28 Sep - 2 Nov €1,650
SUN ODYSSEY 39i
  • YOB:2007
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range Low from: €1,300
High from: €2,120
30 Mar - 27 Apr €1,300
27 Apr - 15 Jun €1,520
15 Jun - 27 Jul €1,760
27 Jul - 17 Aug €2,120
17 Aug - 14 Sep €1,760
14 Sep - 12 Oct €1,520
12 Oct - 26 Oct €1,300
SUN ODYSSEY 319
  • YOB:2018
  • Cabins:2
  • Berth:4
  • WC:1
New Yachts Range Low from: €1,350
High from: €2,700
30 Mar - 27 Apr €1,350
27 Apr - 1 Jun €1,720
1 Jun - 29 Jun €2,175
29 Jun - 3 Aug €2,480
3 Aug - 31 Aug €2,700
31 Aug - 28 Sep €2,320
28 Sep - 2 Nov €1,680
BAVARIA 46 CRUISER (1)
  • YOB:2007
  • Cabins:4
  • Berth:9 (8+1)
  • WC:2
Quality Yachts Range Low from: €1,400
High from: €4,000
30 Mar - 27 Apr €1,400
27 Apr - 25 May €2,400
25 May - 15 Jun €3,200
15 Jun - 27 Jul €3,500
27 Jul - 24 Aug €4,000
24 Aug - 31 Aug €3,500
31 Aug - 28 Sep €3,200
28 Sep - 2 Nov €2,300
BAVARIA 36 CLASSIC
  • YOB:2003
  • Cabins:2
  • Berth:5 (4+1)
  • WC:1
Quality Yachts Range Low from: €1,420
High from: €2,050
30 Mar - 25 May €1,420
25 May - 15 Jun €1,610
15 Jun - 27 Jul €1,810
27 Jul - 17 Aug €2,050
17 Aug - 24 Aug €1,810
24 Aug - 28 Sep €1,610
28 Sep - 2 Nov €1,420
SUN ODYSSEY 42i (1)
  • YOB:2008
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,420
High from: €2,850
20 Apr - 18 May €1,755
18 May - 8 Jun €2,130
8 Jun - 27 Jul €2,500
27 Jul - 17 Aug €2,850
17 Aug - 21 Sep €2,500
21 Sep - 5 Oct €2,130
5 Oct - 12 Oct €1,420
12 Oct - 2 Nov €1,755
BAVARIA 44 CRUISER
  • YOB:2004
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,420
High from: €2,590
30 Mar - 27 Apr €1,420
27 Apr - 18 May €1,660
18 May - 15 Jun €2,100
15 Jun - 20 Jul €2,340
20 Jul - 17 Aug €2,590
17 Aug - 7 Sep €2,340
7 Sep - 28 Sep €2,100
28 Sep - 26 Oct €1,660
BENETEAU OCEANIS 40 (1)
  • YOB:2009
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,460
High from: €2,630
30 Mar - 20 Apr €1,460
20 Apr - 18 May €1,610
18 May - 1 Jun €2,040
1 Jun - 27 Jul €2,295
27 Jul - 17 Aug €2,630
17 Aug - 14 Sep €2,295
14 Sep - 28 Sep €2,040
28 Sep - 12 Oct €1,610
12 Oct - 26 Oct €1,460
BENETEAU CYCLADES 43.4 (1)
  • YOB:2006
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,500
High from: €2,875
29 Mar - 19 Apr €1,500
19 Apr - 17 May €1,875
17 May - 21 Jun €2,250
21 Jun - 26 Jul €2,440
26 Jul - 30 Aug €2,875
30 Aug - 27 Sep €2,440
27 Sep - 18 Oct €2,250
18 Oct - 15 Nov €1,840
BENETEAU CYCLADES 43.3
  • YOB:2005
  • Cabins:3
  • Berth:8 (6+2)
  • WC:3
Quality Yachts Range Low from: €1,500
High from: €2,600
29 Mar - 26 Apr €1,500
26 Apr - 31 May €1,700
31 May - 28 Jun €2,200
28 Jun - 26 Jul €2,400
26 Jul - 30 Aug €2,600
30 Aug - 27 Sep €2,300
27 Sep - 25 Oct €1,500
SUN ODYSSEY 349 (Furling)
  • YOB:2018
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,500
High from: €3,160
30 Mar - 27 Apr €1,500
27 Apr - 1 Jun €1,960
1 Jun - 29 Jun €2,570
29 Jun - 3 Aug €2,830
3 Aug - 31 Aug €3,160
31 Aug - 28 Sep €2,660
28 Sep - 26 Oct €1,880