+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

SUN ODYSSEY 419 (Battened)
  • YOB:2018
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,880
High from: €4,140
30 Mar - 27 Apr €1,880
27 Apr - 1 Jun €2,550
1 Jun - 29 Jun €3,340
29 Jun - 27 Jul €3,850
27 Jul - 31 Aug €4,140
31 Aug - 28 Sep €3,490
28 Sep - 26 Oct €2,580
SUN ODYSSEY 419 (Furling)
  • YOB:2017
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,880
High from: €4,140
30 Mar - 27 Apr €1,880
27 Apr - 1 Jun €2,550
1 Jun - 29 Jun €3,340
29 Jun - 27 Jul €3,850
27 Jul - 31 Aug €4,140
31 Aug - 28 Sep €3,490
28 Sep - 26 Oct €2,580
SUN ODYSSEY 439
  • YOB:2015
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,910
High from: €4,410
30 Mar - 27 Apr €1,910
27 Apr - 1 Jun €2,730
1 Jun - 29 Jun €3,490
29 Jun - 27 Jul €4,100
27 Jul - 31 Aug €4,410
31 Aug - 28 Sep €3,760
28 Sep - 26 Oct €2,640
BAVARIA C42 (1)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,915
High from: €5,380
30 Mar - 27 Apr €1,915
27 Apr - 25 May €2,945
25 May - 15 Jun €3,855
15 Jun - 27 Jul €4,290
27 Jul - 17 Aug €4,780
17 Aug - 24 Aug €4,290
24 Aug - 28 Sep €3,855
28 Sep - 26 Oct €2,945
SUN ODYSSEY 42iP (2)
  • YOB:2007
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,920
High from: €2,880
30 Mar - 27 Apr €1,920
27 Apr - 15 Jun €2,140
15 Jun - 27 Jul €2,370
27 Jul - 17 Aug €2,880
17 Aug - 14 Sep €2,430
14 Sep - 12 Oct €2,140
12 Oct - 26 Oct €1,920
BENETEAU OCEANIS 41.1
  • YOB:2020
  • Cabins:3
  • Berth:6+2
  • WC:2
New Yachts Range Low from: €1,990
High from: €4,520
30 Mar - 27 Apr €1,990
27 Apr - 1 Jun €2,770
1 Jun - 29 Jun €3,610
29 Jun - 27 Jul €4,120
27 Jul - 31 Aug €4,520
31 Aug - 28 Sep €3,840
28 Sep - 26 Oct €2,830
SUN ODYSSEY 410 (2)
  • YOB:2020/22
  • Cabins:3
  • Berth:6+2
  • WC:2
New Yachts Range Low from: €1,990
High from: €4,520
30 Mar - 27 Apr €1,990
27 Apr -1 Jun €2,770
1 Jun - 29 Jun €3,610
29 Jun - 27 Jul €4,120
27 Jul - 31 Aug €4,520
31 Aug - 28 Sep €3,840
28 Sep - 26 Oct €2,830
BENETEAU OCEANIS 40.1
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,990
High from: €4,520
30 Mar - 27 Apr €1,990
27 Apr - 1 Jun €2,770
1 Jun - 29 Jun €3,610
29 Jun - 3 Aug €4,120
3 Aug - 31 Aug €4,520
31 Aug - 28 Sep €3,840
28 Sep - 26 Oct €2,830
BENETEAU CYCLADES 51
  • YOB:2008/9
  • Cabins:6 (5+1)
  • Berth:12 (10+2)
  • WC:3
Quality Yachts Range Low from: €2,100
High from: €3,860
30 Mar - 27 Apr €2,100
27 Apr - 18 May €2,490
18 May - 15 Jun €3,120
15 Jun - 20 Jul €3,510
20 Jul - 17 Aug €3,860
17 Aug - 7 Sep €3,510
7 Sep - 28 Sep €3,120
28 Sep - 26 Oct €2,490
BENETEAU OCEANIS 46.1 (6)
  • YOB:2020
  • Cabins:5
  • Berth:12 (10+2)
  • WC:3
New Yachts Range Low from: €2,145
High from: €5,560
23 Mar - 6 Apr €2,535
6 Apr - 20 Apr €2,730
20 Apr - 4 May €3,120
4 May - 18 May €3,415
18 May - 1 Jun €4,000
1 Jun - 15 Jun €4,390
15 Jun - 20 Jul €4,780
20 Jul - 27 Jul €5,265
27 Jul - 10 Aug €5,560
10 Aug - 17 Aug €5,265
17 Aug - 7 Sep €4,780
7 Sep - 21 Sep €4,390
21 Sep - 28 Sep €4,000
28 Sep - 5 Oct €3,800
5 Oct - 12 Oct €3,120
12 Oct - 19 Oct €2,730
19 Oct - 26 Oct €2,830
26 Oct - 2 Nov €2,145
LAGOON 380
  • YOB:2016
  • Cabins:4
  • Berth:8+2
  • WC:2
Catamaran Range Low from: €2,150
High from: €5,440
30 Mar - 27 Apr €2,150
27 Apr - 1 Jun €3,090
1 Jun - 29 Jun €4,090
29 Jun - 27 Jul €4,800
27 Jul - 31 Aug €5,440
31 Aug - 28 Sep €4,510
28 Sep - 26 Oct €3,140
BAVARIA CRUISER 41
  • YOB:2014
  • Cabins:3
  • Berth:6+1
  • WC:2
Quality Yachts Range Low from: €2,180
High from: €3,500
30 Mar - 25 May €2,180
25 May - 15 Jun €2,790
15 Jun - 27 Jul €3,100
27 Jul - 17 Aug €3,500
17 Aug - 24 Aug €3,100
24 Aug - 28 Sep €2,790
28 Sep - 2 Nov €2,180
SUN ODYSSEY 49
  • YOB:2009
  • Cabins:4
  • Berth:10 (8+2)
  • WC:4
Quality Yachts Range Low from: €2,190
High from: €4,190
30 Mar - 13 Apr €2,190
13 Apr - 18 May €2,620
18 May - 8 Jun €3,120
8 Jun - 27 Jul €3,690
27 Jul - 17 Aug €4,190
17 Aug - 14 Sep €3,690
14 Sep - 28 Sep €3,120
28 Sep - 12 Oct €2,620
12 Oct - 26 Oct €2,190
BAVARIA C45 AC (1)
  • YOB:2020
  • Cabins:4
  • Berth:10 (8+2)
  • WC:3+Shower
New Yachts Range Low from: €2,250
High from: €5,240
30 Mar - 27 Apr €2,250
27 Apr - 25 May €3,235
25 May - 15 Jun €4,190
15 Jun - 27 Jul €4,640
27 Jul - 17 Aug €5,240
17 Aug - 24 Aug €4,640
24 Aug - 28 Sep €4,190
28 Sep - 2 Nov €3,235
BENETEAU OCEANIS 46.1 (4)
  • YOB:2021
  • Cabins:5
  • Berth:12 (10+2)
  • WC:3
New Yachts Range Low from: €2,260
High from: €5,850
30 Mar - 20 Apr €2,260
20 Apr - 18 May €3,010
18 May - 15 Jun €4,240
15 Jun - 27 Jul €4,780
27 Jul - 17 Aug €5,850
17 Aug - 14 Sep €4,780
14 Sep - 28 Sep €4,240
28 Sep - 19 Oct €3,010
19 Oct - 26 Oct €2,260