+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

LAGOON 40 (2021) AC
  • YOB:2021
  • Cabins:6 (4+2)
  • Berth:12 (10+2)
  • WC:4
Catamaran Range Low from: €3,420
High from: €9,070
20 Apr - 18 May €4,390
18 May - 8 Jun €5,370
8 Jun - 27 Jul €7,220
27 Jul - 17 Aug €9,070
17 Aug - 21 Sep €7,220
21 Sep - 5 Oct €5,370
5 Oct - 12 Oct €4,390
12 Oct - 2 Nov €3,420
SUN ODYSSEY 490 AC (3)
  • YOB:2019
  • Cabins:5+1
  • Berth:10+2
  • WC:3+1
New Yachts Range Low from: €3,510
High from: €6,340
20 Apr - 18 May €3,610
18 May - 8 Jun €4,390
8 Jun - 27 Jul €5,660
27 Jul - 17 Aug €6,340
17 Aug - 21 Sep €5,660
21 Sep - 5 Oct €4,390
5 Oct - 12 Oct €3,510
12 Oct - 2 Nov €3,610
LAGOON 42 AC (2)
  • YOB:2018
  • Cabins:4+2
  • Berth:10+2
  • WC:4
Catamaran Range Low from: €3,550
High from: €9,060
30 Mar - 27 Apr €3,550
27 Apr -1 Jun €4,950
1 Jun - 29 Jun €6,750
29 Jun - 27 Jul €8,190
27 Jul - 31 Aug €9,060
31 Aug - 28 Sep €7,370
28 Sep - 26 Oct €4,830
EXCESS 11 CAT (38ft)
  • YOB:2022
  • Cabins:4+2
  • Berth:10 (8+2)
  • WC:2+1
Catamaran Range Low from: €3,560
High from: €7,120
30 Mar - 13 Apr €3,560
13 Apr - 18 May €4,190
18 May - 15 Jun €5,170
15 Jun - 27 Jul €5,800
27 Jul - 17 Aug €7,120
17 Aug - 14 Sep €5,800
14 Sep - 28 Sep €5,170
28 Sep - 12 Oct €4,190
12 Oct - 26 Oct €3,560
JEANNEAU 54 AC • 4+1 CBS
  • YOB:2017
  • Cabins:4+1
  • Berth:8+2
  • WC:4+1
New Yachts Range Low from: €3,600
High from: €8,580
30 Mar - 27 Apr €3,600
27 Apr - 1 Jun €5,370
1 Jun - 29 Jun €6,920
29 Jun - 27 Jul €7,930
27 Jul - 31 Aug €8,580
31 Aug - 28 Sep €7,290
28 Sep - 26 Oct €4,980
JEANNEAU 54 AC • 5 CBS
  • YOB:2017
  • Cabins:4/5
  • Berth:8+2
  • WC:4+1
New Yachts Range Low from: €3,600
High from: €8,580
30 Mar - 27 Apr €3,600
27 Apr - 1 Jun €5,370
1 Jun - 29 Jun €6,920
29 Jun - 27 Jul €7,930
27 Jul - 31 Aug €8,580
31 Aug - 28 Sep €7,290
28 Sep - 26 Oct €4,980
HANSE 508 AC LUX
  • YOB:2020
  • Cabins:5 (4+1)
  • Berth:9 (8+1)
  • WC:5 (4+1)
New Yachts Range Low from: €3,710
High from: €8,240
23 Mar - 20 Apr €3,710
20 Apr - 18 May €4,730
18 May - 15 Jun €6,100
15 Jun - 27 Jul €6,880
27 Jul - 17 Aug €8,240
17 Aug - 14 Sep €6,880
14 Sep - 28 Sep €6,100
28 Sep - 12 Oct €4,730
12 Oct - 26 Oct €3,710
HANSE 508 AC • 4+1 CBS
  • YOB:2020
  • Cabins:4+1
  • Berth:9 (8+1)
  • WC:4+1
New Yachts Range Low from: €3,710
High from: €8,240
23 Mar - 20 Apr €3,710
20 Apr - 18 May €4,730
18 May - 15 Jun €6,100
15 Jun - 27 Jul €6,880
27 Jul - 17 Aug €8,240
17 Aug - 14 Sep €6,880
14 Sep - 28 Sep €6,100
28 Sep - 12 Oct €4,730
12 Oct - 26 Oct €3,710
LAGOON 420 | REFIT 2022
  • YOB:2008
  • Cabins:4+2
  • Berth:12
  • WC:4+2
Catamaran Range Low from: €3,810
High from: €7,020
30 Mar - 4 May €3,810
4 May - 1 Jun €4,780
1 Jun - 27 Jul €6,050
27 Jul - 31 Aug €7,020
31 Aug - 21 Sep €6,050
21 Sep -12 Oct €4,780
12 Oct - 2 Nov €3,810
LAGOON 400 S2 (2)
  • YOB:2015
  • Cabins:4+2
  • Berth:8+2
  • WC:2
Catamaran Range Low from: €4,040
High from: €7,560
30 Mar - 4 May €4,040
4 May - 15 Jun €5,060
15 Jun - 13 Jul €6,390
13 Jul - 17 Aug €7,560
17 Aug - 7 Sep €6,390
7 Sep - 21 Sep €5,060
21 Sep - 26 Oct €4,040
BALI 4.2 AC
  • YOB:2023
  • Cabins:4+1
  • Berth:10 (8+2)
  • WC:4+1
Catamaran Range Low from: €4,190
High from: €9,780
30 Mar - 27 Apr €4,190
27 Apr - 25 May €6,060
25 May - 15 Jun €7,780
15 Jun - 27 Jul €8,650
27 Jul - 17 Aug €9,780
17 Aug - 24 Aug €8,650
24 Aug - 28 Sep €7,780
28 Sep - 26 Oct €6,060
DUFOUR 520 GL
  • YOB:2020
  • Cabins:5
  • Berth:10
  • WC:3
New Yachts Range Low from: €4,320
High from: €7,595
30 Mar - 4 May €4,320
4 May - 15 Jun €5,510
15 Jun - 13 Jul €6,680
13 Jul - 17 Aug €7,595
17 Aug - 7 Sep €6,680
7 Sep - 21 Sep €5,510
21 Sep - 26 Oct €4,320
LAGOON 46 FLY AC
  • YOB:2020
  • Cabins:4+1
  • Berth:10+1
  • WC:4+1
Catamaran Range Low from: €4,590
High from: €11,550
30 Mar - 27 Apr €4,590
27 Apr - 1 Jun €6,570
1 Jun - 29 Jun €8,530
29 Jun - 27 Jul €10,290
27 Jul - 31 Aug €11,550
31 Aug - 28 Sep €9,450
28 Sep - 26 Oct €6,440
LAGOON 450 FLY AC
  • YOB:2020
  • Cabins:4+1
  • Berth:12
  • WC:4+1
Catamaran Range Low from: €4,840
High from: €10,560
30 Mar - 20 Apr €4,840
20 Apr - 18 May €6,170
18 May - 1 Jun €7,490
1 Jun - 27 Jul €8,810
27 Jul - 17 Aug €10,560
17 Aug - 14 Sep €8,810
14 Sep - 28 Sep €7,490
28 Sep - 12 Oct €6,170
12 Oct - 26 Oct €4,840
LAGOON 42 AC (1)
  • YOB:2020
  • Cabins:4+2
  • Berth:10 (8+2)
  • WC:4
Catamaran Range Low from: €5,190
High from: €8,370
30 Mar - 27 Apr €3,590
27 Apr - 25 May €5,190
25 May - 15 Jun €6,665
15 Jun - 27 Jul €7,410
27 Jul - 17 Aug €8,370
17 Aug - 24 Aug €7,410
24 Aug - 28 Sep €6,665
28 Sep - 2 Nov €5,190