+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

SUN ODYSSEY 410 (4)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,540
High from: €4,430
29 Mar - 3 May €1,540
3 May - 17 May €1,980
17 May - 24 May €2,540
24 May - 14 Jun €2,765
14 Jun - 26 Jul €4,100
26 Jul - 23 Aug €4,430
23 Aug - 13 Sep €4,100
13 Sep - 20 Sep €3,655
20 Sep - 27 Sep €3,320
27 Sep - 4 Oct €2,765
4 Oct - 11 Oct €2,210
11 Oct - 1 Nov €1,985
BAVARIA CRUISER 40
  • YOB:2013
  • Cabins:3
  • Berth:7 (6+1)
  • WC:2
Quality Yachts Range Low from: €1,590
High from: €3,460
28 Mar - 2 May €1,590
2 May - 30 May €2,060
30 May - 27 Jun €2,650
27 Jun - 1 Aug €3,180
1 Aug - 29 Aug €3,460
29 Aug - 26 Sep €2,910
26 Sep - 31 Oct €2,010
B. CYCLADES 43.4 (3)
  • YOB:2008
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,600
High from: €2,700
29 Mar - 26 Apr €1,600
26 Apr - 31 May €1,900
31 May - 28 Jun €2,400
28 Jun - 26 Jul €2,500
26 Jul - 30 Aug €2,700
30 Aug - 27 Sep €2,500
27 Sep - 25 Oct €1,600
B. CYCLADES 43.4 (2)
  • YOB:2008
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,600
High from: €2,950
29 Mar - 26 Apr €1,600
26 Apr - 17 May €1,900
17 May - 14 Jun €2,350
14 Jun - 19 Jul €2,650
19 Jul - 16 Aug €2,950
16 Aug - 6 Sep €2,650
6 Sep - 27 Sep €2,350
27 Sep - 25 Oct €1,900
SUN ODYSSEY 36i
  • YOB:2011
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range Low from: €1,680
High from: €2,520
26 Apr - 24 May €1,680
24 May - 28 Jun €1,995
28 Jun - 26 Jul €2,415
26 Jul - 30 Aug €2,520
30 Aug - 20 Sep €2,520
20 Sep - 25 Oct €1,680
B. OCEANIS 411 - 10% ALL YEAR
  • YOB:2001
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,680
High from: €2,760
29 Mar - 19 Apr €1,680
19 Apr - 17 May €1,800
17 May - 14 Jun €2,135
14 Jun - 26 Jul €2,400
26 Jul - 23 Aug €2,760
23 Aug - 13 Sep €2,400
13 Sep - 27 Sep €2,135
27 Sep - 18 Oct €1,800
18 Oct - 1 Nov €1,680
BAVARIA CRUISER 41
  • YOB:2014
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2 (Elec)
Quality Yachts Range Low from: €1,700
High from: €4,200
29 Mar - 26 Apr €1,700
26 Apr - 17 May €2,625
17 May - 14 Jun €3,350
14 Jun - 19 Jul €3,725
19 Jul - 16 Aug €4,200
16 Aug - 6 Sep €3,725
6 Sep - 27 Sep €3,350
27 Sep - 25 Oct €2,625
SUN ODYSSEY 39i
  • YOB:2008
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range Low from: €1,700
High from: €3,300
29 Mar - 19 Apr €1,700
19 Apr - 17 May €2,000
17 May - 21 Jun €2,500
21 Jun - 26 Jul €2,900
26 Jul - 23 Aug €3,300
23 Aug - 13 Sep €2,900
13 Sep - 4 Oct €2,500
4 Oct - 25 Oct €2,000
SUN ODYSSEY 419 (2) - 15%
  • YOB:2018
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,710
High from: €3,990
29 Mar - 3 May €1,710
3 May - 31 May €2,410
31 May - 28 Jun €3,090
28 Jun - 2 Aug €3,600
2 Aug - 30 Aug €3,990
30 Aug - 27 Sep €3,350
27 Sep - 1 Nov €2,400
SUN ODYSSEY 419 (1) - 15%
  • YOB:2017
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €1,710
High from: €3,990
29 Mar - 3 May €1,710
3 May - 31 May €2,410
31 May - 28 Jun €3,090
28 Jun - 2 Aug €3,600
2 Aug - 30 Aug €3,990
30 Aug - 27 Sep €3,350
27 Sep - 1 Nov €2,400
BAVARIA 46 CRUISER
  • YOB:2005
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,750
High from: €2,860
29 Mar - 10 May €1,750
10 May - 7 June €2,040
7 Jun - 19 Jul €2,810
19 Jul - 23 Aug €2,860
23 Aug - 6 Sep €2,370
6 Sep - 27 Sep €2,270
27 Sep - 1 Nov €1,750
SUN ODYSSEY 439 (1)
  • YOB:2015
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,760
High from: €4,110
29 Mar - 3 May €1,760
3 May - 31 May €2,490
31 May - 28 Jun €3,190
28 Jun - 2 Aug €3,710
2 Aug - 30 Aug €4,110
30 Aug - 27 Sep €3,450
27 Sep - 1 Nov €2,480
SUN ODYSSEY 439 - 15%
  • YOB:2015
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,760
High from: €4,110
28 Mar - 2 May €1,760
2 May - 30 May €2,490
30 May - 27 Jun €3,190
27 Jun - 1 Aug €3,710
1 Aug - 29 Aug €4,110
29 Aug - 26 Sep €3,450
26 Sep - 31 Oct €2,480
JEANNEAU SO 439 (2)
  • YOB:2014
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2 (Elec)
Quality Yachts Range Low from: €1,760
High from: €3,588
29 Mar - 3 May €1,760
3 May - 31 May €2,490
31 May - 28 Jun €2,905
28 Jun - 2 Aug €3,245
2 Aug - 30 Aug €3,590
30 Aug - 27 Sep €3,035
27 Sep - 1 Nov €2,210
SUN ODYSSEY 42iP (2) - 10% ALL YEAR
  • YOB:2007
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,800
High from: €3,000
29 Mar - 19 Apr €1,800
19 Apr - 17 May €1,935
17 May - 14 Jun €2,270
14 Jun - 26 Jul €2,520
26 Jul - 23 Aug €3,000
23 Aug - 13 Sep €2,520
13 Sep - 27 Sep €2,270
27 Sep -18 Oct €1,935
18 Oct - 1 Nov €1,800