+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

SUN ODYSSEY 349 (Furling)
  • YOB:2018
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,470
High from: €3,250
30 Mar - 27 Apr €1,470
27 Apr - 1 Jun €1,920
1 Jun - 29 Jun €2,580
29 Jun - 27 Jul €2,910
27 Jul - 31 Aug €3,250
31 Aug - 28 Sep €2,730
28 Sep - 26 Oct €1,840
SUN ODYSSEY 349 (Battened)
  • YOB:2020
  • Cabins:3
  • Berth:6
  • WC:1
New Yachts Range Low from: €1,470
High from: €3,250
30 Mar - 27 Apr €1,470
27 Apr - 1 Jun €1,920
1 Jun - 29 Jun €2,580
29 Jun - 27 Jul €2,910
27 Jul - 31 Aug €3,250
31 Aug - 28 Sep €2,730
28 Sep - 26 Oct €1,840
BENETEAU CYCLADES 43.4 (1)
  • YOB:2006
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,500
High from: €2,880
30 Mar - 27 Apr €1,500
27 Apr - 25 May €1,880
25 May - 29 Jun €2,250
29 Jun - 27 Jul €2,440
27 Jul - 31 Aug €2,880
31 Aug - 28 Sep €2,440
28 Sep - 19 Oct €2,250
19 Oct - 2 Nov €1,880
SUN ODYSSEY 37
  • YOB:2001
  • Cabins:3
  • Berth:6
  • WC:1
Quality Yachts Range Low from: €1,550
High from: €2,000
30 Mar - 18 May €1,550
18 May - 1 Jun €1,680
1 Jun - 27 Jul €1,810
27 Jul - 17 Aug €2,000
17 Aug - 14 Sep €1,810
14 Sep - 26 Oct €1,680
SUN ODYSSEY 36i
  • YOB:2011
  • Cabins:3
  • Berth:8 (6+2)
  • WC:1
Quality Yachts Range Low from: €1,560
High from: €2,340
27 Apr - 25 May €1,560
25 May - 29 Jun €1,855
29 Jun - 27 Jul €2,245
27 Jul - 31 Aug €2,340
31 Aug - 21 Sep €2,340
21 Sep - 26 Oct €1,560
BENETEAU CYCLADES 43.4 (2)
  • YOB:2008
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,560
High from: €2,640
30 Mar - 27 Apr €1,560
27 Apr - 1 Jun €1,860
1 Jun - 29 Jun €2,340
29 Jun - 27 Jul €2,440
27 Jul - 31 Aug €2,640
31 Aug - 28 Sep €2,440
28 Sep - 26 Oct €1,560
BENETEAU CYCLADES 43.4 (3)
  • YOB:2008
  • Cabins:4
  • Berth:8+2
  • WC:2
Quality Yachts Range Low from: €1,560
High from: €2,880
30 Mar - 27 Apr €1,560
27 Apr - 18 May €1,860
18 May - 15 Jun €2,290
15 Jun - 20 Jul €2,590
20 Jul - 17 Aug €2,880
17 Aug - 7 Sep €2,590
7 Sep - 28 Sep €2,290
28 Sep - 26 Oct €1,860
SUN ODYSSEY 44i
  • YOB:2009
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,570
High from: €3,320
20 Apr - 18 May €2,050
18 May - 8 Jun €2,250
8 Jun - 27 Jul €3,030
27 Jul - 17 Aug €3,320
17 Aug - 21 Sep €3,030
21 Sep - 5 Oct €2,540
5 Oct - 12 Oct €1,570
12 Oct - 26 Oct €1,910
BENETEAU OCEANIS 411
  • YOB:2001
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,620
High from: €2,650
30 Mar - 27 Apr €1,620
27 Apr - 15 Jun €1,990
15 Jun - 27 Jul €2,360
27 Jul - 17 Aug €2,650
17 Aug - 14 Sep €2,360
14 Sep - 12 Oct €1,990
12 Oct - 26 Oct €1,620
CYCLADES 43.4 | REFIT 2021
  • YOB:2007
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,755
High from: €3,120
30 Mar - 4 May €1,755
4 May - 1 Jun €2,145
1 Jun - 27 Jul €2,535
27 Jul - 31 Aug €3,120
31 Aug - 21 Sep €2,535
21 Sep -12 Oct €2,145
12 Oct - 2 Nov €1,755
BENETEAU OCEANIS 40 (2)
  • YOB:2011
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
Quality Yachts Range Low from: €1,805
High from: €2,390
27 Apr - 25 May €1,805
25 May - 29 Jun €2,195
29 Jun - 27 Jul €2,390
27 Jul - 31 Aug €2,390
31 Aug - 21 Sep €2,390
21 Sep - 26 Oct €1,805
DUFOUR 350 GL
  • YOB:2017
  • Cabins:3
  • Berth:6+2
  • WC:1
New Yachts Range Low from: €1,810
High from: €3,220
30 Mar - 4 May €1,810
4 May - 15 Jun €2,160
15 Jun - 13 Jul €2,670
13 Jul - 17 Aug €3,220
17 Aug - 7 Sep €2,670
7 Sep - 21 Sep €2,160
21 Sep - 26 Oct €1,810
OCEANIS CLIPPER 411
  • YOB:2001
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,850
High from: €2,635
30 Mar - 4 May €1,850
4 May - 1 Jun €2,050
1 Jun - 20 Jul €2,340
20 Jul - 17 Aug €2,635
17 Aug - 7 Sep €2,340
7 Sep - 5 Oct €2,050
5 Oct - 2 Nov €1,850
SUN ODYSSEY 45.2
  • YOB:2000
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,855
High from: €2,535
27 Apr - 25 May €1,855
25 May - 29 Jun €2,145
29 Jun - 27 Jul €2,535
27 Jul - 31 Aug €2,535
31 Aug - 21 Sep €2,440
21 Sep - 26 Oct €1,855
SUN ODYSSEY 45 | REFIT 2023
  • YOB:2005
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €1,860
High from: €3,510
30 Mar - 4 May €1,860
4 May - 1 Jun €2,440
1 Jun - 27 Jul €3,120
27 Jul - 31 Aug €3,510
31 Aug - 21 Sep €3,120
21 Sep -12 Oct €2,440
12 Oct - 2 Nov €1,860