+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

LAGOON 380 - 15%
  • YOB:2016
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Catamaran Range Low from: €2,220
High from: €5,370
29 Mar - 3 May €2,220
3 May - 31 May €3,060
31 May - 28 Jun €3,860
28 Jun - 2 Aug €4,790
2 Aug - 30 Aug €5,370
30 Aug - 27 Sep €4,270
27 Sep - 1 Nov €2,880
SUN ODYSSEY 410 (1)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €2,250
High from: €3,700
26 Apr - 10 May €2,300
10 May - 24 May €2,470
24 May - 7 Jun €2,800
7 Jun - 28 Jun €3,030
28 Jun - 19 July €3,360
19 Jul - 16 Aug €3,700
16 Aug - 6 Sep €3,350
6 Sep - 20 Sep €3,140
20 Sep - 1 Nov €2,250
SUN ODYSSEY 440 (2) - 15%
  • YOB:2019
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
New Yachts Range Low from: €2,290
High from: €5,320
29 Mar - 3 May €2,290
3 May - 31 May €3,210
31 May - 28 Jun €4,320
28 Jun - 2 Aug €4,960
2 Aug - 30 Aug €5,320
30 Aug - 27 Sep €4,580
27 Sep - 1 Nov €3,110
BAVARIA 50 CRUISER
  • YOB:2000
  • Cabins:5
  • Berth:12 (10+2)
  • WC:3 (2 Elec)
Quality Yachts Range Low from: €2,300
High from: €3,000
29 Mar - 19 Apr €2,300
19 Apr - 17 May €2,400
17 May - 14 Jun €2,550
14 Jun - 26 Jul €2,750
26 Jul - 16 Aug €3,000
16 Aug - 13 Sep €2,750
13 Sep - 27 Sep €2,550
27 Sep - 1 Nov €2,400
SUN ODYSSEY 49 - 15%
  • YOB:2006
  • Cabins:4 (Dbl)
  • Berth:10 (8+2)
  • WC:4 (Elec)
Quality Yachts Range Low from: €2,350
High from: €4,500
29 Mar - 26 Apr €2,350
26 Apr - 24 May €2,800
24 May - 21 Jun €3,300
21 Jun - 2 Aug €4,000
2 Aug - 23 Aug €4,500
23 Aug - 13 Sep €4,000
13 Sep - 27 Sep €3,300
27 Sep - 18 Oct €2,800
18 Oct - 1 Nov €2,350
B. OCEANIS 48
  • YOB:2018
  • Cabins:5
  • Berth:12 (10+2)
  • WC:3 (Elec)
New Yachts Range Low from: €2,350
High from: €4,800
29 Mar - 26 Apr €2,350
26 Apr - 17 May €2,900
17 May - 14 Jun €3,800
14 Jun - 19 Jul €4,400
19 Jul - 16 Aug €4,800
16 Aug - 6 Sep €4,400
6 Sep - 27 Sep €3,800
27 Sep - 25 Oct €2,900
B. OCEANIS 46.1 (1)
  • YOB:2022
  • Cabins:4 (DBL)
  • Berth:10 (8+2)
  • WC:4
New Yachts Range Low from: €2,375
High from: €6,250
29 Mar - 26 Apr €2,375
26 Apr - 24 May €3,375
24 May - 21 Jun €4,625
21 Jun - 2 Aug €5,250
2 Aug - 23 Aug €6,250
23 Aug - 13 Sep €5,250
13 Sep - 27 Sep €4,625
27 Sep - 18 Oct €3,375
18 Oct - 1 Nov €3,000
SUN ODYSSEY 509 - 15%
  • YOB:2014
  • Cabins:5+1
  • Berth:11+1
  • WC:3
Quality Yachts Range Low from: €2,430
High from: €5,780
28 Mar - 2 May €2,430
2 May - 30 May €3,220
30 May - 27 Jun €4,370
27 Jun - 1 Aug €5,270
1 Aug - 29 Aug €5,780
29 Aug - 26 Sep €4,820
26 Sep - 31 Oct €3,240
DUFOUR 410 GL
  • YOB:2015
  • Cabins:3
  • Berth:6+2
  • WC:1
Quality Yachts Range Low from: €2,490
High from: €3,990
29 Mar - 3 May €2,490
3 May - 14 Jun €2,990
14 Jun - 12 Jul €3,520
12 Jul - 16 Aug €3,990
16 Aug - 6 Sep €3,520
6 Sep - 20 Sep €2,990
20 Sep - 1 Nov €2,490
SUN ODYSSEY 440 (4)
  • YOB:2021
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
New Yachts Range Low from: €2,500
High from: €5,400
29 Mar - 10 May €2,500
10 May - 14 Jun €4,000
14 Jun - 26 Jul €4,900
26 Jul - 30 Aug €5,400
30 Aug - 20 Sep €4,900
20 Sep - 11 Oct €4,000
11 Oct - 1 Nov €2,500
BENETEAU IDYLLE 50 - 15%
  • YOB:1987
  • Cabins:4+1
  • Berth:12
  • WC:4+1
Quality Yachts Range Low from: €2,500
High from: €3,500
29 Mar - 3 May €2,800
3 May - 31 May €3,000
31 May - 19 Jul €3,300
19 Jul - 16 Aug €3,500
16 Aug - 6 Sep €3,300
6 Sep - 4 Oct €3,000
4 Oct - 1 Nov €2,500
B. OCEANIS 46.1 (3)
  • YOB:2021
  • Cabins:5
  • Berth:12 (10+2)
  • WC:3
New Yachts Range Low from: €2,500
High from: €5,950
29 Mar - 26 Apr €2,500
26 Apr - 24 May €3,500
24 May - 14 Jun €4,500
14 Jun - 26 Jul €5,100
26 Jul - 23 Aug €5,950
23 Aug - 13 Sep €5,100
13 Sep - 27 Sep €4,500
27 Sep - 18 Oct €3,500
18 Oct - 1 Nov €2,500
B. OCEANIS 45
  • YOB:2014
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Quality Yachts Range Low from: €2,500
High from: €3,940
29 Mar - 19 Apr €2,500
19 Apr - 17 May €2,875
17 May - 21 Jun €3,250
21 Jun - 26 Jul €3,500
26 Jul - 30 Aug €3,940
30 Aug - 27 Sep €3,500
27 Sep - 18 Oct €3,250
18 Oct - 15 Nov €2,875
OCEAN STAR 51.2 - 15%
  • YOB:2004
  • Cabins:5 (4+1)
  • Berth:10
  • WC:5 (4+1)
Quality Yachts Range Low from: €2,600
High from: €3,800
29 Mar - 3 May €2,900
3 May - 31 May €3,250
31 May - 19 Jul €3,650
19 Jul - 16 Aug €3,800
16 Aug - 6 Sep €3,650
6 Sep - 4 Oct €3,250
4 Oct - 1 Nov €2,600
SUN ODYSSEY 410 (2)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €2,600
High from: €5,250
29 Mar - 19 Apr €2,600
19 Apr - 17 May €3,100
17 May - 14 Jun €4,050
14 Jun - 26 Jul €4,400
26 Jul - 16 Aug €5,250
16 Aug - 13 Sep €4,400
13 Sep - 27 Sep €4,050
27 Sep - 11 Oct €3,100