+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

BAVARIA 50 CRUISER
  • YOB:2000
  • Cabins:5
  • Berth:10
  • WC:3
Quality Yachts Range Low from: €2,300
High from: €3,000
30 Mar - 20 Apr €2,300
20 Apr - 18 May €2,400
18 May - 15 Jun €2,550
15 Jun - 27 Jul €2,750
27 Jul - 17 Aug €3,000
17 Aug - 14 Sep €2,750
14 Sep - 28 Sep €2,550
28 Sep - 26 Oct €2,400
BENETEAU OCEANIS 46.1 (4 CAB)
  • YOB:2022
  • Cabins:4
  • Berth:10 (8+2)
  • WC:4
New Yachts Range Low from: €2,300
High from: €6,060
30 Mar - 20 Apr €2,300
20 Apr - 18 May €3,280
18 May - 15 Jun €4,490
15 Jun - 27 Jul €5,090
27 Jul - 17 Aug €6,060
17 Aug - 14 Sep €5,090
14 Sep - 28 Sep €4,490
28 Sep - 12 Oct €3,280
BAVARIA CRUISER 51
  • YOB:2015
  • Cabins:5
  • Berth:10
  • WC:3
Quality Yachts Range Low from: €2,330
High from: €6,550
30 Mar - 27 Apr €2,330
27 Apr - 25 May €4,030
25 May - 15 Jun €5,190
15 Jun - 27 Jul €5,770
27 Jul - 17 Aug €6,550
17 Aug - 24 Aug €5,770
24 Aug - 28 Sep €5,190
28 Sep - 26 Oct €3,740
SUN ODYSSEY 469 (Furling)
  • YOB:2014
  • Cabins:4
  • Berth:8+2
  • WC:4
Quality Yachts Range Low from: €2,340
High from: €5,320
30 Mar - 27 Apr €2,340
27 Apr - 1 Jun €3,370
1 Jun - 29 Jun €4,170
29 Jun - 27 Jul €4,920
27 Jul - 31 Aug €5,320
31 Aug - 28 Sep €4,430
28 Sep - 26 Oct €3,120
SUN ODYSSEY 469 (Battened)
  • YOB:2015
  • Cabins:4
  • Berth:8+2
  • WC:4
Quality Yachts Range Low from: €2,340
High from: €5,320
30 Mar - 27 Apr €2,340
27 Apr - 1 Jun €3,370
1 Jun - 29 Jun €4,170
29 Jun - 27 Jul €4,920
27 Jul - 31 Aug €5,320
31 Aug - 28 Sep €4,430
28 Sep - 26 Oct €3,120
SUN ODYSSEY 440 (1)
  • YOB:2019&23
  • Cabins:4
  • Berth:8+2
  • WC:2
New Yachts Range Low from: €2,370
High from: €5,430
30 Mar - 27 Apr €2,370
27 Apr - 1 Jun €3,240
1 Jun - 29 Jun €4,260
29 Jun - 27 Jul €4,990
27 Jul - 31 Aug €5,430
31 Aug - 28 Sep €4,570
28 Sep - 26 Oct €3,180
DUFOUR 410 GL
  • YOB:2015
  • Cabins:3
  • Berth:6+2
  • WC:1
Quality Yachts Range Low from: €2,430
High from: €3,890
30 Mar - 4 May €2,430
4 May - 15 Jun €2,920
15 Jun - 13 Jul €3,440
13 Jul - 17 Aug €3,890
17 Aug - 7 Sep €3,440
7 Sep - 21 Sep €2,920
21 Sep - 26 Oct €2,430
BENETEAU 50 (REFIT 2022)
  • YOB:1987
  • Cabins:4+1
  • Berth:12
  • WC:4+1
Quality Yachts Range Low from: €2,440
High from: €3,420
30 Mar - 4 May €2,730
4 May - 1 Jun €2,925
15 Jun - 20 Jul €3,220
20 Jul - 17 Aug €3,420
17 Aug - 7 Sep €3,220
7 Sep - 5 Oct €2,925
5 Oct - 2 Nov €2,440
OCEAN STAR 51.2 (REFIT 2022)
  • YOB:2004
  • Cabins:5 (4+1)
  • Berth:10
  • WC:5 (4+1)
Quality Yachts Range Low from: €2,535
High from: €3,705
30 Mar - 4 May €2,830
4 May - 1 Jun €3,170
1 Jun - 20 Jul €3,560
20 Jul - 17 Aug €3,705
17 Aug - 7 Sep €3,560
7 Sep - 5 Oct €3,170
5 Oct - 2 Nov €2,535
SUN ODYSSEY 410 (1)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €2,580
High from: €5,220
25 Mar - 22 Apr €2,580
22 Apr - 20 May €3,080
20 May - 10 Jun €4,000
10 Jun - 29 Jul €4,400
29 Jul - 19 Aug €5,220
19 Aug - 16 Sep €4,400
16 Sep - 30 Sep €4,000
30 Sep - 14 Oct €3,080
14 Oct - 28 Oct €2,580
SUN ODYSSEY 410 (3)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €2,600
High from: €3,900
4 May - 1 June €2,600
1 Jun - 29 Jun €3,300
29 Jun - 3 Aug €3,600
3 Aug - 24 Aug €3,900
24 Aug - 14 Sep €3,500
14 Sep - 28 Sep €3,200
28 Sep - 2 Nov €2,600
SUN ODYSSEY 440 (3)
  • YOB:2021
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
New Yachts Range Low from: €2,635
High from: €5,265
30 Mar - 4 May €2,635
4 May - 1 Jun €3,705
1 Jun - 27 Jul €4,680
27 Jul - 31 Aug €5,265
31 Aug - 21 Sep €4,680
21 Sep -12 Oct €3,705
12 Oct - 2 Nov €2,635
BAVARIA C42 AC (2)
  • YOB:2022
  • Cabins:3
  • Berth:8 (6+2)
  • WC:2
New Yachts Range Low from: €2,820
High from: €4,545
27 Apr - 25 May €2,820
25 May - 15 Jun €3,630
15 Jun - 27 Jul €4,020
27 Jul - 17 Aug €4,545
17 Aug - 24 Aug €4,020
24 Aug - 28 Sep €3,630
28 Sep - 2 Nov €2,820
HANSE 458 (2022)
  • YOB:2022
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2+Shower
New Yachts Range Low from: €2,880
High from: €6,590
23 Mar - 20 Apr €2,880
20 Apr - 18 May €3,560
18 May - 15 Jun €4,780
15 Jun - 27 Jul €5,610
27 Jul - 17 Aug €6,590
17 Aug - 14 Sep €5,610
14 Sep - 28 Sep €4,780
28 Sep - 12 Oct €3,560
12 Oct - 26 Oct €2,880
SUN ODYSSEY 490 (1)
  • YOB:2021
  • Cabins:4+1
  • Berth:10
  • WC:4
New Yachts Range Low from: €2,900
High from: €6,550
30 Mar - 27 Apr €2,900
27 Apr - 1 Jun €3,790
1 Jun - 29 Jun €5,100
29 Jun - 3 Aug €5,970
3 Aug - 31 Aug €6,550
31 Aug - 28 Sep €5,420
28 Sep - 26 Oct €3,680