+44 (0)1481 240482
MIXit Sailing Holidays In Greece, Sporades Yacht Charter
Show options

Price List

Yacht types

Yacht locations

Cabin sizes

Yacht Charter ACTIVE Price List

Select Options then Update then Compare
Select Quick Price Check (QPC) or Detailed Pricing Info. button
If QPC then select Departure Date and Number of Weeks then Get Your Price!

BENETEAU OCEANIS 46.1 (2)
  • YOB:2020
  • Cabins:4
  • Berth:8+2
  • WC:4
New Yachts Range Low from: €2,920
High from: €6,140
30 Mar - 27 Apr €2,920
27 Apr - 25 May €3,720
25 May - 29 Jun €4,990
29 Jun - 27 Jul €5,620
27 Jul - 31 Aug €6,140
31 Aug - 28 Sep €5,290
28 Sep - 26 Oct €3,750
LAGOON 380 | REFIT 2022
  • YOB:2003
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
Catamaran Range Low from: €2,925
High from: €4,680
30 Mar - 4 May €2,925
4 May - 1 Jun €3,315
1 Jun - 27 Jul €3,705
27 Jul - 31 Aug €4,680
31 Aug - 21 Sep €3,705
21 Sep -12 Oct €3,315
12 Oct - 2 Nov €2,925
SUN ODYSSEY 440 AC (2)
  • YOB:2022
  • Cabins:4
  • Berth:10 (8+2)
  • WC:2
New Yachts Range Low from: €2,930
High from: €5,270
20 Apr - 18 May €3,220
18 May - 8 Jun €4,100
8 Jun - 27 Jul €4,590
27 Jul - 17 Aug €5,270
17 Aug - 21 Sep €4,590
21 Sep - 5 Oct €4,100
5 Oct - 12 Oct €3,220
12 Oct - 2 Nov €2,930
BENETEAU OCEANIS 54
  • YOB:2010
  • Cabins:5 (4+1)
  • Berth:11 (10+1)
  • WC:4 (3+1)
Quality Yachts Range Low from: €2,940
High from: €5,290
30 Mar - 27 Apr €2,940
27 Apr - 15 Jun €3,820
15 Jun - 27 Jul €4,420
27 Jul - 17 Aug €5,290
17 Aug - 14 Sep €4,420
14 Sep - 12 Oct €3,820
12 Oct - 26 Oct €2,940
BENETEAU OCEANIS 54
  • YOB:2010
  • Cabins:4+1
  • Berth:11 (10+1)
  • WC:3+1
Quality Yachts Range Low from: €2,940
High from: €5,290
30 Mar - 27 Apr €2,940
27 Apr - 15 Jun €3,820
15 Jun - 27 Jul €4,420
27 Jul - 17 Aug €5,290
17 Aug - 14 Sep €4,420
14 Sep - 12 Oct €3,820
12 Oct - 26 Oct €2,940
BENETEAU OCEANIS 46.1 AC (3)
  • YOB:2021
  • Cabins:5
  • Berth:12
  • WC:3
New Yachts Range Low from: €2,940
High from: €5,590
30 Mar - 27 Apr €2,940
27 Apr - 15 Jun €4,120
15 Jun - 27 Jul €4,710
27 Jul - 17 Aug €5,590
17 Aug - 14 Sep €4,710
14 Sep - 12 Oct €4,120
12 Oct - 26 Oct €2,940
BAVARIA C42 AC (3)
  • YOB:2024
  • Cabins:3
  • Berth:7 (6+1)
  • WC:2
New Yachts Range Low from: €2,960
High from: €5,375
23 Mar - 27 Apr €2,960
27 Apr - 25 May €3,335
25 May - 15 Jun €4,295
15 Jun - 27 Jul €4,755
27 Jul - 17 Aug €5,375
17 Aug - 24 Aug €4,755
24 Aug - 28 Sep €4,295
28 Sep - 26 Oct €3,105
SUN ODYSSEY 490 (2)
  • YOB:2021
  • Cabins:4+1
  • Berth:10
  • WC:4
New Yachts Range Low from: €2,980
High from: €6,720
30 Mar - 27 Apr €2,980
27 Apr - 1 Jun €3,890
1 Jun - 29 Jun €5,140
29 Jun - 27 Jul €6,130
27 Jul - 31 Aug €6,720
31 Aug - 28 Sep €5,560
28 Sep - 26 Oct €3,780
BAVARIA 51 CRUISER
  • YOB:2009
  • Cabins:5
  • Berth:10
  • WC:3
Quality Yachts Range Low from: €3,030
High from: €5,030
30 Mar - 27 Apr €2,250
27 Apr - 25 May €3,030
25 May - 15 Jun €3,940
15 Jun - 27 Jul €4,305
27 Jul - 17 Aug €5,030
17 Aug - 24 Aug €4,305
24 Aug - 28 Sep €3,940
28 Sep - 2 Nov €3,030
SUN ODYSSEY 519
  • YOB:2018
  • Cabins:5+1
  • Berth:11+1
  • WC:3
New Yachts Range Low from: €3,100
High from: €7,310
30 Mar - 27 Apr €3,100
27 Apr - 1 Jun €4,360
1 Jun - 29 Jun €5,780
29 Jun - 27 Jul €6,630
27 Jul - 31 Aug €7,310
31 Aug - 28 Sep €6,150
28 Sep - 26 Oct €4,230
BAVARIA C45 AC (2)
  • YOB:2020
  • Cabins:5
  • Berth:10
  • WC:2+Shower
New Yachts Range Low from: €3,235
High from: €5,240
30 Mar - 27 Apr €2,250
27 Apr - 25 May €3,235
25 May - 15 Jun €4,190
15 Jun - 27 Jul €4,640
27 Jul - 17 Aug €5,240
17 Aug - 24 Aug €4,640
24 Aug - 28 Sep €4,190
28 Sep - 2 Nov €3,235
BENETEAU OCEANIS 46.1 (5)
  • YOB:2022
  • Cabins:5
  • Berth:12
  • WC:3
New Yachts Range Low from: €3,250
High from: €5,300
30 Mar - 20 Apr €3,250
20 Apr - 18 May €3,700
18 May - 15 Jun €3,990
15 Jun - 27 Jul €4,800
27 Jul - 17 Aug €5,300
17 Aug - 14 Sep €4,800
14 Sep - 28 Sep €3,990
28 Sep - 26 Oct €3,700
DUFOUR 460 GL
  • YOB:2019
  • Cabins:4
  • Berth:8+2
  • WC:4
New Yachts Range Low from: €3,270
High from: €5,830
30 Mar - 4 May €3,270
4 May - 15 Jun €3,720
15 Jun - 13 Jul €5,220
13 Jul - 17 Aug €5,830
17 Aug - 7 Sep €5,220
7 Sep - 21 Sep €3,720
21 Sep - 26 Oct €3,270
FOUNTAINE PAJOT ISLA 40
  • YOB:2021
  • Cabins:4+1
  • Berth:11
  • WC:4
Catamaran Range Low from: €3,380
High from: €7,830
30 Mar - 27 Apr €3,900
27 Apr - 18 May €4,650
18 May - 15 Jun €5,750
15 Jun - 6 Jul €6,500
6 Jul - 27 Jul €7,380
27 Jul - 17 Aug €8,500
17 Aug - 7 Sep €7,250
7 Sep - 28 Sep €6,130
28 Sep - 26 Oct €4,890
LAGOON 400 S2 (1)
  • YOB:2016
  • Cabins:6 (4+2)
  • Berth:12 (10+2)
  • WC:4
Catamaran Range Low from: €3,420
High from: €6,830
30 Mar - 27 Apr €3,420
27 Apr - 18 May €4,100
18 May - 15 Jun €5,120
15 Jun - 20 Jul €5,810
20 Jul - 17 Aug €6,830
17 Aug - 7 Sep €5,810
7 Sep - 28 Sep €5,120
28 Sep - 26 Oct €4,100